Phan Van Hoang- 29/11/2020
- 5208
Currently, sending goods and documents through postal services and express delivery companies is becoming increasingly common. To ensure shipments are delivered quickly and accurately, in addition to a detailed address, a postal code is also essential information. Let us learn more about what a postal code is and the list of postal codes for Vietnam’s 63 provinces and cities.
Table of Contents [Hide]
1. What is a post code?
A postal code, also known as a ZIP code or post code, is a postal identification code consisting of letters, numbers, or a combination of both. It is added to the recipient’s address to help automatically identify the final destination of letters, parcels, and postal items.
A postal code is a mandatory part of the recipient's address information when sending international shipments. For example, TNT may refuse to accept an international parcel if the recipient’s postal code is not provided. DHL may automatically assign a postal code if you do not provide one, but if the assigned code is incorrect and the shipment is delayed, lost, or incorrectly classified as a remote-area delivery, you may still be held responsible. Therefore, postal codes are extremely important.

2. Meaning of the six digits in Vietnam’s postal code
The first two digits, counted from left to right, identify the province or centrally governed city. Each province or city may have more than one postal code range.
Example:
- Hanoi: 10xxxx, 11xxxx, 12xxxx...
- Thai Binh: 41xxxx
- Quang Ninh: 20xxxx
The next two digits identify the district, town, or provincial city.
Example:
- Dong Da District, Hanoi: 1150xx, 1168xx, 1170xx...
The fifth digit identifies the ward, commune, or township.
Example:
- Lang Ha Ward, Dong Da District, Hanoi: 11711x, 11712x...
The last digit identifies a specific street, hamlet, residential area, or recipient location.
Example:
- Alley 90, Lang Ha Street, Lang Ha Ward, Dong Da District, Hanoi: 117121

3. How to use a postal code
When filling out personal information forms, many applications require a ZIP code or postal code.
You should search for the postal code nearest to your address and enter it into the ZIP code or postal code field.
If the application does not require detailed information, you may simply use the postal code of your province or centrally governed city.
4. Postal codes of Vietnam’s provinces and cities
To make sending goods and mail more convenient, below are the postal codes of Vietnam's provinces and cities:
| No. | Province/City | Postal Code |
| 1 | An Giang | 880000 |
| 2 | Ba Ria - Vung Tau | 790000 |
| 3 | Bac Lieu | 960000 |
| 4 | Bac Kan | 260000 |
| 5 | Bac Giang | 230000 |
| 6 | Bac Ninh | 220000 |
| 7 | Ben Tre | 930000 |
| 8 | Binh Duong | 820000 |
| 9 | Binh Dinh | 590000 |
| 10 | Binh Phuoc | 830000 |
| 11 | Binh Thuan | 800000 |
| 12 | Ca Mau | 970000 |
| 13 | Cao Bang | 270000 |
| 14 | Can Tho | 900000 |
| 15 | Da Nang | 550000 |
| 16 | Dak Lak | 630000 |
| 17 | Dak Nong | 640000 |
| 18 | Dien Bien | 380000 |
| 19 | Dong Nai | 810000 |
| 20 | Dong Thap | 870000 |
| 21 | Gia Lai | 600000 |
| 22 | Ha Giang | 310000 |
| 23 | Ha Nam | 400000 |
| 24 | Hanoi | 100000 – 150000 |
| 25 | Ha Tinh | 480000 |
| 26 | Hai Duong | 170000 |
| 27 | Hai Phong | 180000 |
| 28 | Hau Giang | 910000 |
| 29 | Hoa Binh | 350000 |
| 30 | Ho Chi Minh City | 700000 – 760000 |
| 31 | Hung Yen | 160000 |
| 32 | Khanh Hoa | 650000 |
| 33 | Kien Giang | 920000 |
| 34 | Kon Tum | 580000 |
| 35 | Lai Chau | 390000 |
| 36 | Lang Son | 240000 |
| 37 | Lao Cai | 330000 |
| 38 | Lam Dong | 670000 |
| 39 | Long An | 850000 |
| 40 | Nam Dinh | 420000 |
| 41 | Nghe An | 460000 – 470000 |
| 42 | Ninh Binh | 430000 |
| 43 | Ninh Thuan | 660000 |
| 44 | Phu Tho | 290000 |
| 45 | Phu Yen | 620000 |
| 46 | Quang Binh | 510000 |
| 47 | Quang Nam | 560000 |
| 48 | Quang Ngai | 570000 |
| 49 | Quang Ninh | 200000 |
| 50 | Quang Tri | 520000 |
| 51 | Soc Trang | 950000 |
| 52 | Son La | 360000 |
| 53 | Tay Ninh | 840000 |
| 54 | Thai Binh | 410000 |
| 55 | Thai Nguyen | 250000 |
| 56 | Thanh Hoa | 440000 – 450000 |
| 57 | Thua Thien Hue | 530000 |
| 58 | Tien Giang | 860000 |
| 59 | Tra Vinh | 940000 |
| 60 | Tuyen Quang | 300000 |
| 61 | Vinh Long | 890000 |
| 62 | Vinh Phuc | 280000 |
| 63 | Yen Bai | 320000 |
We hope the information above will be useful for sending mail and goods. Be sure to check postal codes carefully before writing shipping information to avoid delivery errors or lost shipments.
You may also be interested in:
- 0 Comment
